LOMOLD 1210 Pool Pallet
The LOMOLD™ Pallet features best-in-class racking performance, durability and 100% re-manufacturability. Its unique design, functionality, modularity and extremely low weight allows up to 300% improvement in shipping efficiencies and saves fuel and transport costs while eliminating waste and deforestation.
Features and Benefits
| Save fuel & transport | The low weight and nesting capabilities of LOMOLD™ Pallets mean more pallets and products can be loaded per shipment. |
| Preserve trees | Each LOMOLD™ Pallet used saves 1 tree from being cut down. * |
| Avoid product damage | LOMOLD™ Pallets feature smooth, rounded surfaces and the strength to carry the most demanding products safely. |
| Free space | Warehouse space can be optimized as nested pallets take up much less space. |
| Prevent injuries | LOMOLD™ Pallets have no nails or splinters and weigh only 13.75 kg / 28.66 lbs – meeting occupational safety requirements for a one-man-lift. |
| Increase functionality | Several attachments can be added to base LOMOLD™ Pallets in order to transform them into complementary products. |
| Reduce capital outlay | LOMOLD™ Pallets are already a low cost solution but its modular design means that even more savings are possible - attachments cost much less than purchasing separate products |
| Promote accountability | RFID tags allow visibility and traceability throughout the supply chain. |
| Enhance productivity | LOMOLD™ Pallets are all identical in size and weight, allowing automated systems to perform optimally with no pallet-related downtime. |
| Improve hygiene | LOMOLD™ Pallets have impenetrable surfaces, making them hygienic and easily washable. The pallet design also ensures that no water can be entrapped in any orientation. |
| Eliminate waste | LOMOLD™ Pallets will be remanufactured in a closed cradle-to-cradle system that makes the best use of resources - nothing goes to waste. |
| Cut costs | LOMOLD™ Pallets are a low-cost solution that provides many additional ways to reduce pallet and logistics related expenditures. |
| Minimize carbon footprint | Low weight, longevity, re-manufacturability and transport savings all lead to a sustainable solution that reduces the impact on the environment. |
Specifications

| Dimensions | 1200 x 1000 x 150 mm / 47.2” x 39.3” x 5,9” |
| Weight | 13.75 kg / 28.66 lbs (including cruciform bottom-deck weighing 4.5 kg / 8.82 lbs in total) |
| Static load capacity¹ | 6,000 kg / 13,227 lbs |
| Dynamic load capacity² | 2,000 kg / 4,400 lbs |
| Uniform load racking capacity³ | 1,250 kg / 2,800 lbs (deflection < 20mm) |
| Point load racking capacity | 1,250 kg / 2,800 lbs (deflection < 20mm) |
| 40’ HQ Container capacity | 830 unclipped pallets (unclipped, including bottom decks) |
| Bottom coverage | 65% |
| RFID and Barcodes | Eight RFID slots in bottom deck. |
| Temperature range | -25’C to 40’C |
| Material | Advanced thermoplastic composites (no steel reinforcements) |
¹ Static load: resistance to pressure on a flat-ground surface and an evenly distributed load at a room temperature of approx. 20 °C.
² Dynamic load: on a forklift with an evenly distributed load at a room temperature of approximately 20 °C.
³ In racking system: evenly distributed load along the longitudinal sides. Resting on two supports for over 100 hours at a room temperature of approximately 20°C. Racking loads are based on a bonded uniformly placed load conforming to ISO 8611-3.
Where to find us
Click here to view enlarged map


